Approved Co-ops & Middle Level Waivers
Middle Level
District | School Year for Requested Waiver | Name of Senior High School | Middle School Name | Grade(s) for Requested Waiver | Sport for Requested Waiver | Level for Requested Waiver |
---|---|---|---|---|---|---|
1 | 2024-2025 | Easthampton High School (Easthampton) | Mountain View | 7-8 | Cheer - Fall | JV |
1 | 2024-2025 | Chicopee High School (Chicopee) | Dupont and Bellamy Middle Schools | 7-8 | Cheer - Fall | Varsity |
2 | 2024-2025 | Abby Kelley Foster Reg Charter School (Worcester | Abby Kelley Foster Charter Middle School | 5-7 | Cheer - Fall | Varsity |
2 | 2024-2025 | Northbridge High School (Whitinsville) | Northbridge Middle School | 8 | Cheer - Fall | Varsity |
2 | 2024-2025 | Grafton High School (Grafton) | Grafton Middle School | 7-8 | Cheer - Fall | JV |
2 | 2024-2025 | Southbridge High School (Southbridge) | Southbridge Middle School | 6-8 | Cheer - Fall | Varsity |
3 | 2024-2025 | Littleton High School (Littleton) | Littleton Middle School | 8 | Cheer - Fall | Varsity |
3 | 2024-2025 | Murdock High School (Winchendon) | Murdock Middle School | 7-8 | Cheer - Fall | Varsity |
4 | 2024-2025 | Dracut Senior High School (Dracut) | Richardson Middle School | 8 | Cheer - Fall | Varsity |
4 | 2024-2025 | Burlington High School (Burlington) | Marshall Simonds Middle School | 8 | Cheer - Fall | Varsity |
5 | 2024-2025 | North Reading High School (North Reading) | North Reading Middle School | 8 | Cheer - Fall | Varsity |
5 | 2024-2025 | Triton Regional High School (Byfield) | Triton Regional Middle School | 8 | Cheer - Fall | Varsity |
5 | 2024-2025 | Winthrop High School (Winthrop) | Winthrop Middle School | 8 | Cheer - Fall | JV |
7 | 2024-2025 | Bellingham High School (Bellingham) | Bellingham Memorial Middle School | 7 | Cheer - Fall | JV |
7 | 2024-2025 | Ashland High School (Ashland) | Ashland Middle School | 8 | Cheer - Fall | Varsity |
8 | 2024-2025 | Joseph Case High School (Swansea) | Joseph Case Junior High School | 8 | Cheer - Fall | Varsity |
9 | 2024-2025 | Rockland High School (Rockland) | John W. Rogers Middle School | 8 | Cheer - Fall | Varsity |
9 | 2024-2025 | Falmouth High School (Falmouth) | Lawrence Junior High School | 8 | Cheer - Fall | Varsity |
Co-ops
School Year for Requested Waiver | Name of Host School | Name of Guest School | Co-op Length |
---|---|---|---|
2024-2025 | Gloucester HS | Rockport HS | 1 year |
2024-2025 | Medway High School | Millis High School | 1 Year - Fall and Winter |
2024-2025 | Hamilton Wenham High School | Academy of Penguin Hall | 1 Year - Winter |
Music Copyright Laws
ATTENTION All Cheer and Dance Coaches and Administrators:
Recent enforcement efforts by the Recording Industry Association of America (RIAA) have highlighted the need for compliance with US Copyright Law. The Massachusetts School Administrators' Association (MSAA) is providing the following information regarding the use of copyrighted music at school cheer and dance events (pep rallies, Homecoming events, cheer or dance routines in general, etc.) including competition routines.
The licenses purchased by the MSAA for the regional and state championships do not cover the music usage by individual schools. Each school is obligated to comply with copyright laws regarding the use of music. We understand that this change has come up at a time in the year when coaches may have already started the process of ordering, or have already ordered music. Coaches should contact his/her music provider to see what steps they take to ensure that they are in compliance.
The information provided here should not be construed as legal advice. If you have specific questions or concerns related to copyright laws, please contact an attorney.
MSAA Cheerleading Awards History
“Recognizing Excellence in Character, Achievement and Coaching”
- 2012 John Beaton
- 2013 Patrica Maroney
- 2013 Mary Soucy
- 2014 Adrienne DeGeorge
- 2015 Patti Johnson
- 2018 Sue Pereira